68 Pin Male VHDCI Offset to QuadraPaddle Flying Lead Cable, 20", 186381-02
VFL101124-020 - Virginia Panel Corporation (VPC)
Vendor Flying Lead (VFL) Cable, 68 Pin Male VHDCI Offset to QuadraPaddle Leads, 30AWG Twisted Pairs w/ Overall Shielding, 34 T/P's (1 : 35) 68 connection points, M2 X .4 fastener, CABLE:SH68-C68-S/186381-02 (NI), for PXI-6723 family, VPC contact 610138216 - QP RCV (22AWG-28AWG) (5 AMP/25 mΩ MAX), 20" length.
Flying Lead Cable
Connector: VHDCI, Connector Positions: 68
Subcomponents
QuadraPaddle Flying Leads: Quantity: 69 Connector: QuadraPaddle, Wire Gauge: 30 AWG
VHDCI (Male): Quantity: 1 Connector Positions: 68
PINK/GRAY 34 67 34 | GRAY/PINK 68 68 34 |
PINK/VIOLET 33 65 33 | VIOLET/PINK 67 66 33 |
PINK/GREEN 32 63 32 | GREEN/PINK 66 64 32 |
PINK/BLUE 31 61 31 | BLUE/PINK 65 62 31 |
WHITE/GREEN 30 59 30 | GREEN/WHITE 64 60 30 |
WHITE/BROWN 29 57 29 | BROWN/WHITE 63 58 29 |
WHITE/TAN 28 55 28 | TAN/WHITE 62 56 28 |
WHITE/VIOLET 27 53 27 | VIOLET/WHITE 61 54 27 |
WHITE/GRAY 26 51 26 | GRAY/WHITE 60 52 26 |
WHITE/PINK 25 49 25 | PINK/WHITE 59 50 25 |
WHITE/ORANGE 24 47 24 | ORANGE/WHITE 58 48 24 |
TAN/VIOLET 23 45 23 | VIOLET/TAN 57 46 23 |
WHITE/BLUE 22 43 22 | BLUE/WHITE 56 44 22 |
WHITE/YELLOW 21 41 21 | YELLOW/WHITE 55 42 21 |
TAN/YELLOW 20 39 20 | YELLOW/TAN 54 40 20 |
TAN/BLUE 19 37 19 | BLUE/TAN 53 38 19 |
TAN/GREEN 18 35 18 | GREEN/TAN 52 36 18 |
TAN/ORANGE 17 33 17 | ORANGE/TAN 51 34 17 |
TAN/PINK 16 31 16 | PINK/TAN 50 32 16 |
TAN/BROWN 15 29 15 | BROWN/TAN 49 30 15 |
PINK/YELLOW 14 27 14 | YELLOW/PINK 48 28 14 |
PINK/ORANGE 13 25 13 | ORANGE/PINK 47 26 13 |
ORANGE/YELLOW 12 23 12 | YELLOW/ORANGE 46 24 12 |
ORANGE/GREEN 11 21 11 | GREEN/ORANGE 45 22 11 |
ORANGE/BLUE 10 19 10 | BLUE/ORANGE 44 20 10 |
ORANGE/VIOLET 9 17 9 | VIOLET/ORANGE 43 18 9 |
TAN/GRAY 8 15 8 | GRAY/TAN 42 16 8 |
BROWN/GRAY 7 13 7 | GRAY/BROWN 41 14 7 |
BROWN/VIOLET 6 11 6 | VIOLET/BROWN 40 12 6 |
BROWN/GREEN 5 9 5 | GREEN/BROWN 39 10 5 |
BROWN/PINK 4 7 4 | PINK/BROWN 38 8 4 |
BROWN/ORANGE 3 5 3 | ORANGE/BROWN 37 6 3 |
BROWN/YELLOW 2 3 2 | YELLOW/BROWN 36 4 2 |
BROWN/BLUE 1 1 1 | BLUE/BROWN 35 2 1 |
SHIELD SHIELD 69 |