RMIO VHDCI (Female)
Connector 0 - NI (National Instruments)
Subcomponent of Product: PXI-7842, Virtex-5 LX50 FPGA, 200 kS/s PXI Multifunction Reconfigurable I/O Module
RMIO VHDCI (Female)
Connector Positions: 68
+5V 34 | +5V 68 |
DGND 33 | DIO1 67 |
DGND 32 | DIO1 67 SHARED |
DGND 31 | DIO2 66 |
DGND 30 | DIO4 65 |
DGND 29 | DIO5 64 |
DGND 28 | DIO6 63 |
DGND 27 | DIO7 62 |
DGND 26 | DIO0 61 |
DIO8 25 | DIO3 60 |
DIO10 24 | DIO9 59 |
DIO12 23 | DIO11 58 |
DIO14 22 | DIO13 57 |
AOGND7 21 | DIO15 56 |
AOGND7 21 SHARED | AO7 55 |
AOGND6 20 | AO6 54 |
AOGND5 19 | AO5 53 |
AOGND4 18 | AO4 52 |
AOGND3 17 | AO3 51 |
AOGND2 16 | AO2 50 |
AOGND1 15 | AO1 49 |
AOGND0 14 | AO0 48 |
No Connect 13 | AISENSE 47 |
AI7- 12 | AI7+ 46 |
AIGND7 11 | AIGND6 45 |
AI6- 10 | AI6+ 44 |
AI5- 9 | AI5+ 43 |
AI5- 9 SHARED | AIGND4 42 |
AIGND5 8 | AI4+ 41 |
AIGND5 8 SHARED | AI3+ 40 |
AI4- 7 | AIGND2 39 |
AI4- 7 SHARED | AI2+ 38 |
AI3- 6 | AI1+ 37 |
AI3- 6 SHARED | AIGND0 36 |
AIGND3 5 | AI0+ 35 |
AI2- 4 | AIGND3 5 SHARED |
AI1- 3 | AI2- 4 SHARED |
AIGND1 2 | AI1- 3 SHARED |
AI0- 1 | AIGND1 2 SHARED |
SHLD SHLD |